8705 North Rood Road
Kingston, Illinois 60145
(815) 784-5234

Home
About Us
Hickory Ridge
Homes Available
River Oaks
Remodeling
Portfolio
Related Links
Contact Us 

Phase 2 Lot Prices  

Hickory Ridge Lot Prices



Click on picture to view lots.

LOT # SIZE PRICE ADDRESS
    PHASE 2  
13 0.834 $78,000 400 KURT LANE
14 0.753 $78,000 500 KURT LANE
15 0.753 SOLD 502 KURT LANE
16 0.753 $80,000 504 KURT LANE
17 0.771 $85,000 600 KURT LANE
18 0.766 $87,000 602 KURT LANE
19 0.837 $92,000 604 KYLE LANE
20 0.763 $99,000 400 BROOKE LANE
21 0.75 $102,000 402 BROOKE LANE
22 0.889 $104,000 404 BROOKE LANE
23 2.405 $110,000 607 BRANDON LANE
24 1.373 $97,000 605 BRANDON LANE
25 0.798 $80,000 602 BRANDON LANE
26 0.764 $80,000 603 KURT LANE
27 0.764 $80,000 601 KURT LANE
28 0.789 $80,000 600 BRANDON LANE
29 0.972 $90,000 603 RANDON LANE
30 0.801 SALE PENDING 601 BRANDON LANE
31 0.898 SOLD 405 BRADLEY LANE
32 0.757 $75,000 403 BRADLEY LANE
33 0.764 $77,000 401 BRADLEY LANE
34 0.764 $77,000 400 BENJAMIN CT
35 0.826 $80,000 402 BENJAMIN CT
36 0.874 $78,000 405 BENJAMIN CT
37 0.755 $75,000 403 BENJAMIN CT
38 0.804 $78,000 401 BENJAMIN CT
 
 

Lot Prices Standard Features Floorplans Hickory Ridge Homes Community

 

 



 

Copyright 2003 Rood Construction · empowered by eWorldlinx, Inc.